MCGILL CF 5/8 N Cam Follower and Track Roller - Stud Type
Enjoy High Margins NTN BEARING USA CORP. 200x310x154.5 on Competitive Cam Follower and Track Roller - Stud Type Pricing.Great Wholesale Products at Low Costs.
Brand Name: | MCGILL |
Model Number: | CF 5/8 N |
Calculation factor (Y0): | 1,6 |
rc max.: | 1 mm |
Reference speed: | 1100 r/min |
Width (mm): | 154,5 |
Limiting speed: | 1900 r/min |
Basic static load rating (C0): | 2750 kN |
db min: | 214 mm |
Calculation factor (e): | 0,43 |
CF 5/8 N |
Product Details
Calculation factor (Y0) | 1,6 |
rc max. | 1 mm |
Reference speed | 1100 r/min |
Width (mm) | 154,5 |
Limiting speed | 1900 r/min |
Basic static load rating (C0) | 2750 kN |
db min | 214 mm |
Calculation factor (e) | 0,43 |
Brand | SKF |
Size (mm) | 200x310x154.5 |
Related News
Recommended Products
MCGILL BCF 2 SB Cam Follower and Track Roller - Stud Type
MCGILL BCF 2 3/4 S Cam Follower and Track Roller - Stud Type
MCGILL CFE 3 1/4 SB Cam Follower and Track Roller - Stud Type
MCGILL CFE 3 1/4 B Cam Follower and Track Roller - Stud Type
MCGILL BCF 2 1/4 SB Cam Follower and Track Roller - Stud Type
MCGILL BCF 2 3/4 SB Cam Follower and Track Roller - Stud Type